<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Global Warming</title>
	<link>http://environment.aztrx.net/8/global-warming/</link>
	<description>Resources and articles about Environment</description>
	<pubDate>Thu, 28 Aug 2008 11:42:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Environment</title>
		<link>http://environment.aztrx.net/8/global-warming/#comment-14</link>
		<pubDate>Sun, 08 Apr 2007 02:16:47 +0000</pubDate>
		<guid>http://environment.aztrx.net/8/global-warming/#comment-14</guid>
					<description>&lt;a href="http://environment.aztrx.net/articles.php?CatID=19&#038;ArtID=97758" rel="nofollow"&gt;The Massive Tehachapi Wind Farm&lt;/a&gt;
&lt;em&gt;By: Rick Chapo, Mon Jan 29th, 2007&lt;/em&gt;
When people think of wind power as a renewable energy, they tend to envision images of a couple of wind turbines twirling in the wind. The Tehachapi Wind Farm is an example of wind power on a large scale.</description>
		<content:encoded><![CDATA[<p><a href="http://environment.aztrx.net/articles.php?CatID=19&#038;ArtID=97758" rel="nofollow">The Massive Tehachapi Wind Farm</a><br />
<em>By: Rick Chapo, Mon Jan 29th, 2007</em><br />
When people think of wind power as a renewable energy, they tend to envision images of a couple of wind turbines twirling in the wind. The Tehachapi Wind Farm is an example of wind power on a large scale.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: major issue</title>
		<link>http://environment.aztrx.net/8/global-warming/#comment-9</link>
		<pubDate>Fri, 19 Jan 2007 01:16:42 +0000</pubDate>
		<guid>http://environment.aztrx.net/8/global-warming/#comment-9</guid>
					<description>global warmimg is a major issue that should be taken very seriously.</description>
		<content:encoded><![CDATA[<p>global warmimg is a major issue that should be taken very seriously.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: global warming</title>
		<link>http://environment.aztrx.net/8/global-warming/#comment-7</link>
		<pubDate>Fri, 19 Jan 2007 01:12:15 +0000</pubDate>
		<guid>http://environment.aztrx.net/8/global-warming/#comment-7</guid>
					<description>It's cold outside so warm sounds good. ;)</description>
		<content:encoded><![CDATA[<p>It&#8217;s cold outside so warm sounds good. <img src='http://environment.aztrx.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Environment</title>
		<link>http://environment.aztrx.net/8/global-warming/#comment-4</link>
		<pubDate>Fri, 19 Jan 2007 01:08:36 +0000</pubDate>
		<guid>http://environment.aztrx.net/8/global-warming/#comment-4</guid>
					<description>good links! :)</description>
		<content:encoded><![CDATA[<p>good links! <img src='http://environment.aztrx.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
